Bell Schedule
Bell 1 |
Bell 2 |
Bell 3 |
||||||||||||||||||||||||
| 1 | 8:30 - 9:10 | 1 | 8:30 - 9:09 | HR | 8:30 - 9:00 | |||||||||||||||||||||
| 2 | 9:13 - 9:53 | 2 | 9:12 - 9:51 | 1 | 9:03 - 9:39 | |||||||||||||||||||||
| HR | 9:56 - 10:03 | HR | 9:54 - 10:09 | 2 | 9:42 - 10:18 | |||||||||||||||||||||
| 3 | 10:06 - 10:46 | 3 | 10:12 - 10:51 | 3 | 10:21 - 10:57 | |||||||||||||||||||||
| 4 | 10:49 - 11:49 | 4 | 10:54 - 11:52 | 4 | 11:00 - 11:58 | |||||||||||||||||||||
| 5 | 11:52 - 12:52 | 5 | 11:55 - 12:53 |
5 |
12:01 - 12:59 | |||||||||||||||||||||
| 6 | 12:55 - 1:35 | 6 | 12:56 - 1:35 | 6 | 1:02 - 1:38 | |||||||||||||||||||||
| 7 | 1:38 - 2:18 | 7 | 1:38 - 2:17 | 7 | 1:41 - 2:17 | |||||||||||||||||||||
|
8 |
2:21 - 2:55 | 8 | 2:20 - 2:55 | 8 | 2:20 - 2:55 | |||||||||||||||||||||
Bell 4 |
Bell 5 |
Bell 6 |
||||||||||||||||||||||||
| HR | 8:30 - 9:34 | 1 | 8:30 - 9:03 | 1 | 8:30 - 9:00 | |||||||||||||||||||||
| 1 | 9:37 - 10:08 | 2 | 9:06 - 9:39 | 2 | 9:03 - 9:33 | |||||||||||||||||||||
| 2 | 10:11 - 10:42 | HR | 9:42 - 9:49 | HR | 9:36 - 9:43 | |||||||||||||||||||||
| 3 | 10:45 - 11:16 | 3 | 9:52 - 10:25 | 3 | 9:46 - 10:16 | |||||||||||||||||||||
| 4 | 11:19 - 12:15 | 4 | 10:28 - 11:26 | 4 | 10:19 - 11:15 | |||||||||||||||||||||
| 5 | 12:18 - 1:14 | 5 | 11:29 - 12:27 | 5 | 11:18 - 12:14 | |||||||||||||||||||||
| 6 | 1:17 - 1:48 | 6 | 12:30 - 1:03 | 6 | 12:17 - 12:37 | |||||||||||||||||||||
| 7 | 1:51 - 2:22 | 7 | 1:06 - 1:39 | 7 | 12:40 - 1:10 | |||||||||||||||||||||
| 8 | 2:25 - 2:55 | 8 | 1:42 - 2:12 | 8 | 1:13 - 1:33 | |||||||||||||||||||||
Bell 7 |
Summer School |
|
||||||||||||||||||||||||
| 1 | 8:30 - 9:01 | 1 | 8:00 - 9:35 | |||||||||||||||||||||||
| 2 | 9:04 - 9:35 | 2 | 9:40 - 11:15 | |||||||||||||||||||||||
| HR | 9:38 - 9:45 | 3 | 11:20 - 12:55 | |||||||||||||||||||||||
| 3 | 9:48 - 10:19 | |||||||||||||||||||||||||
| 6 | 10:22 - 10:53 | |||||||||||||||||||||||||
| 7 | 10:56 - 11:27 | |||||||||||||||||||||||||
| 8 | 11:30 - 12:01 | |||||||||||||||||||||||||